![CAC Removes Honeywell Oil, Equity Concept, 245 Other Companies from Database [FULL LIST]](https://punchngs.com/wp-content/uploads/2025/08/Corporate-Affairs-Commission-CAC.jpg)
CAC Removes Honeywell Oil, Equity Concept, 245 Other Companies from Database [FULL LIST]
- Business
- 16.08.2025
- No Comment
- 26
FULL LIST (Embedded): Companies Removed by CAC from the Database
CAC Removes Honeywell Oil, Equity Concept, 245 Other Companies from Database [FULL LIST]
About 247 companies have been removed from the database of the Corporate Affairs Commission (CAC), a statement from the agency said on Friday.
The affected firms were yanked off by the commission’s records because they were not duly registered, the notice said.
The CAC described the registered certificate (RC) numbers ascribed to the companies, including Equity Concept, Honeywell Oil and Gas, JB Investment Limited, and the Nigerian-American Bank Limited, among others as illegal.
“The general public is hereby informed that the 247 names listed here below have not been duly registered as limited liability companies.
“The Registered Certificate (RC) numbers allegedly ascribed to them have not been assigned to anyone of them. Consequently, the names and the RC numbers have been removed from the Database.
“Members of the general public are enjoined to disregard any claim to their existence as legal persons or claims to rights and obligations founded on their existence as legal persons,” the notice stated.
The iframe below displays the official Corporate Affairs Commission (CAC) notice that contains the entire list of 247 entities (popularly referenced as “245 others” + 2 named firms). This ensures you always show the exact, unedited list as published by CAC.
Heads-up: If you only want the “245 companies” (excluding Equity Concept Ltd and Honeywell Oil & Gas Ltd), download the CAC page and remove those two entries before publishing. The embed above shows the complete official list so readers can verify authenticity.
Searchable Sample (First 60 entries)
Use the search box to filter the sample table. Replace/expand this dataset with your own full CSV if you want to host the complete text locally.
SN | Alleged RC No. | Company Name | Alleged Reg. Date |
---|---|---|---|
1 | 512772 | DWELL SPACE LIMITED | 14-Jan-97 |
2 | 513020 | AMBERGAS LIMITED | 11-Jul-90 |
3 | 513221 | RENAM NIG LTD | 9-Apr-90 |
4 | 513322 | ODACON NIG LTD | 23-May-90 |
5 | 513331 | L AND K INVESTMENT LIMITED | 10-Jan-90 |
6 | 513332 | BORNAO ENGINEERING SUPPLY & TECHNICAL COMPANY LIMITED | 22-Jul-91 |
7 | 513342 | TAWAKAI INVESTMENT INTERNATIONAL LTD | 25-Jun-90 |
8 | 513344 | VOURLA PETROLEUM/GAS LIMITED | 15-Feb-90 |
9 | 513348 | STARTREK TRAVELER LIMITED | 20-May-96 |
10 | 513355 | MEDICAL CITY SPV SERVICES LIMITED | 17-Apr-90 |
11 | 513366 | WADATAU AFRICAN AIRSPACE SERVICES LIMITED | 14-Apr-92 |
12 | 513445 | MAX-PAT NIG LTD | 31-Jan-97 |
13 | 513456 | BIFEX CONSULTANTS LIMITED | 10-Jan-97 |
14 | 513901 | GRAND-WORKS NIGERIA LIMITED | 5-Sep-97 |
15 | 513911 | RYCHADO GLOBAL MALLS LIMITED | 18-Feb-99 |
16 | 513918 | INTER-GLOBAL CONTRACTORS LIMITED | 5-Mar-90 |
17 | 514203 | Alh.S.G KOKO AND SONS LIMITED | 14-Sep-93 |
18 | 514222 | NONO NIG. ENT. LTD | 20-Feb-91 |
19 | 514331 | DANDIKO VENTURES LTD | 19-Jul-90 |
20 | 514332 | DEHI UWAIFOH AND COMPANY LIMITED | 24-Aug-94 |
21 | 514421 | ABUKAN MULTINATIONAL ASSOCIATES LTD | 10-Apr-90 |
22 | 514422 | HAFANA NIGERIA LIMITED | 14-Feb-90 |
23 | 514431 | ASTERISK CONCIERGE LIMITED | 22-Aug-90 |
24 | 514432 | ISAKABA NIG LTD | 8-May-90 |
25 | 514722 | LAMONDE NIGERIA LIMITED | 18-Jul-90 |
26 | 514872 | MUHAZAR GLOBAL RESOURCES LTD | 20-Nov-00 |
27 | 515532 | FOLAKE NIG. LTD | 16-Jul-90 |
28 | 516300 | SAILORS CONCEPT LIMITED | 14-Apr-99 |
29 | 516321 | ZEE FET NIG ENT. LTD | 7-May-91 |
30 | 516524 | WENPS INVESTMENT SERVICES LIMITED | 15-Jan-90 |
31 | 516675 | OMILA (NIG) LTD | 10-Apr-90 |
32 | 517660 | TRADCO ENGINEERING LTD | 16-Jan-97 |
33 | 518044 | M/S MERIT HOMES LTD | 12-Jun-96 |
34 | 519811 | JAGUDA NIG LTD | 14-May-96 |
35 | 520117 | A.I.S LIMITED | 20-Jun-01 |
36 | 520121 | NASUID NIGERIA LIMITED | 22-Mar-90 |
37 | 520188 | STELLA JOANS COMMUNICATION LTD | 15-Mar-90 |
38 | 520460 | PATO NIG LTD | 23-Jun-94 |
39 | 520985 | SKY BUILDERS LIMITED | 9-Aug-99 |
40 | 521224 | LAKAI VENTURES LTD | 18-May-92 |
41 | 521322 | BADATOYAK LTD | 3-Apr-91 |
42 | 521610 | CROCTHET INVESTMENT LIMITED | 23-May-00 |
43 | 521665 | SYRIA NIG. LTD | 18-Mar-92 |
44 | 523073 | HARKA INTERNATIONAL LIMITED | 10-Mar-99 |
45 | 523112 | GLOBTRANS NIGERIA LTD | 23-May-91 |
46 | 523314 | SANDRUN SERVICES LIMITED | 20-May-92 |
47 | 523314 | ISAKABA NIG LTD | 20-May-92 |
48 | 523336 | SHUKURAH CLINICS LIMITED | 20-Jan-95 |
49 | 523341 | CUTRA INTERNATIONAL LTD | 22-Mar-91 |
50 | 523345 | YAKUBU ENT. (NIG) LTD | 17-Feb-92 |
51 | 523367 | FRONCH INTEGRATED NIGERIA LIMITED | 20-Mar-95 |
52 | 523422 | JOHN RICHARD’S GLOBAL GATEWAY LIMITED | 17-Jul-02 |
53 | 523441 | NEW PROJECTS NIG. LTD | 6-Dec-98 |
54 | 523450 | INDEPENDENT POLICY GROUP LTD | 4-Jan-96 |
55 | 523456 | TEKRON NIGERIA LIMITED | 8-Feb-96 |
56 | 523540 | RIZKUPEAN LTD | 8-Feb-97 |
57 | 523766 | J.B INVESTMENT LIMITED | 12-Feb-01 |
58 | 524106 | VISTAS AND GATES NIG. LIMITED | 19-Jan-05 |
59 | 524161 | DIAMOND CONSTRUCTION ENGINEERING LTD | 26-Jan-94 |
60 | 524234 | BESTMARK NIG. ENT LTD | 19-Aug-92 |
Tip: Press Ctrl + F (or use the search box) to find specific companies. To host the full list locally, replace this sample with your own complete CSV or HTML rows.